Documents
Downloads
Useful documents on your Sontex products. See MySontex for product-specific software.
0 documents
Products
Version
Type
Size
Download
Supercal 5 U
| Leaftlets | ||||
| Leaflet Supercal 5 U | 1.3 MB | pdf | |||
| Brochure Thermal Energy Meters | 626.6 KB | pdf | |||
| Technical Data & Manuals | ||||
| Data Sheet LoRaWAN® Module Supercal 5 | 718.6 KB | pdf | |||
| Installation Guide Power Supply Supercal 5 | 358.5 KB | pdf | |||
| Data Sheet BACnet-Modbus Module Supercal 5 | 494.1 KB | pdf | |||
| Data Sheet Digital Inputs-Outputs Module Supercal 5 | 564.2 KB | pdf | |||
| Data Sheet Analog Module Outputs Supercal 5 | 372.3 KB | pdf | |||
| Data Sheet M-Bus Module Supercal 5 | 380.6 KB | pdf | |||
| User Manual Supercal 5 U | 3.9 MB | pdf | |||
| Installation Guide Supercal 5 U | 3.3 MB | pdf | |||
| Data sheet Supercal 5 U | 7.0 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Supercal 5 U | 383.4 KB | pdf | |||
| Information to the User – Data Act | Supercal 5 | 143.5 KB | pdf | |||
| Manufacturer’s Declaration of Compliance – Data Act | Supercal 5 | 153.8 KB | pdf | |||
Supercal 5 S
| Leaftlets | ||||
| Brochure Thermal Energy Meters | 626.6 KB | pdf | |||
| Technical Data & Manuals | ||||
| Data Sheet LoRaWAN® Module Supercal 5 | 718.6 KB | pdf | |||
| Installation Guide Power Supply Supercal 5 | 358.5 KB | pdf | |||
| Data Sheet BACnet-Modbus Module Supercal 5 | 494.1 KB | pdf | |||
| Data Sheet Digital Inputs-Outputs Module Supercal 5 | 564.2 KB | pdf | |||
| Data Sheet Analog Module Outputs Supercal 5 | 372.3 KB | pdf | |||
| Data Sheet M-Bus Module Supercal 5 | 380.6 KB | pdf | |||
| Installation Guide Supercal 5 I / 5 S | 1.7 MB | pdf | |||
| Data Sheet Supercal 5 S | 831.7 KB | pdf | |||
| Declarations | ||||
| BACnet BTL Listing Supercal 5 I | -S | 26.6 KB | pdf | |||
| BACnet BTL Certificate Supercal 5 I | -S | 655.8 KB | pdf | |||
| REACH Declaration of Conformity Supercal 5 S | 131.2 KB | pdf | |||
| RoHS Declaration of Conformity Supercal 5 S | 127.5 KB | pdf | |||
| EU Declaration of Conformity Supercal 5 S | 310.6 KB | pdf | |||
| Information to the User – Data Act | Supercal 5 | 143.5 KB | pdf | |||
| Manufacturer’s Declaration of Compliance – Data Act | Supercal 5 | 153.8 KB | pdf | |||
Supercal 5 I
| Leaftlets | ||||
| Brochure Thermal Energy Meters | 626.6 KB | pdf | |||
| Technical Data & Manuals | ||||
| Data Sheet LoRaWAN® Module Supercal 5 | 718.6 KB | pdf | |||
| Installation Guide Power Supply Supercal 5 | 358.5 KB | pdf | |||
| Data Sheet BACnet-Modbus Module Supercal 5 | 494.1 KB | pdf | |||
| Data Sheet Digital Inputs-Outputs Module Supercal 5 | 564.2 KB | pdf | |||
| Data Sheet Analog Module Outputs Supercal 5 | 372.3 KB | pdf | |||
| Data Sheet M-Bus Module Supercal 5 | 380.6 KB | pdf | |||
| Installation Guide Supercal 5 I / 5 S | 1.7 MB | pdf | |||
| Data Sheet Supercal 5 I | 248.0 KB | pdf | |||
| Declarations | ||||
| BACnet BTL Listing Supercal 5 I | -S | 26.6 KB | pdf | |||
| BACnet BTL Certificate Supercal 5 I | -S | 655.8 KB | pdf | |||
| REACH Declaration of Conformity Supercal 5 I | 131.0 KB | pdf | |||
| RoHS Declaration of Conformity Supercal 5 I | 124.9 KB | pdf | |||
| EU Declaration of Conformity Supercal 5 I | 398.5 KB | pdf | |||
| Information to the User – Data Act | Supercal 5 | 143.5 KB | pdf | |||
| Manufacturer’s Declaration of Compliance – Data Act | Supercal 5 | 153.8 KB | pdf | |||
Superstatic 789
| Leaftlets | ||||
| Brochure Thermal Energy Meters | 626.6 KB | pdf | |||
| Technical Data & Manuals | ||||
| User Manual Superstatic 789 | 2.4 MB | pdf | |||
| Installation Guide Superstatic 789 | 808.9 KB | pdf | |||
| Data Sheet Superstatic 789 | 1.1 MB | pdf | |||
| Declarations | ||||
| RoHS Declaration of Conformity Superstatic 789 | 125.9 KB | pdf | |||
| REACH Declaration of Conformity Superstatic 789 | 131.1 KB | pdf | |||
| EU Declaration of Conformity Superstatic 749 | 789 | 1.2 MB | pdf | |||
Superstatic 749
| Leaftlets | ||||
| Brochure Thermal Energy Meters | 626.6 KB | pdf | |||
| Technical Data & Manuals | ||||
| Data Sheet Superstatic 749 | 837.1 KB | pdf | |||
| Installation Guide Superstatic 749 | 828.0 KB | pdf | |||
| User Manual Superstatic 749 | 2.2 MB | pdf | |||
| Declarations | ||||
| RoHS Declaration of Conformity Superstatic 749 | 127.4 KB | pdf | |||
| REACH Declaration of Conformity Superstatic 749 | 131.3 KB | pdf | |||
| EU Declaration of Conformity Superstatic 749 | 789 | 1.2 MB | pdf | |||
Supercal 739
| Leaftlets | ||||
| Brochure Thermal Energy Meters | 626.6 KB | pdf | |||
| Technical Data & Manuals | ||||
| User Manual Supercal 739 | 2.8 MB | pdf | |||
| Installation Guide Supercal 739 | 817.2 KB | pdf | |||
| Data Sheet Supercal 739 | 1.3 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Supercal 739 | 448.3 KB | pdf | |||
| RoHS Declaration of Conformity Supercal 739 | 127.1 KB | pdf | |||
| REACH Declaration of Conformity Supercal 739 | 131.4 KB | pdf | |||
Sontex Heat Cost Allocators
| Leaftlets | ||||
| Brochure Heat Cost Allocators | 729.1 KB | pdf | |||
| Technical Data & Manuals | ||||
| Data Sheet Sontex 565 | 566 | 868 | 878 | 264.9 KB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Sontex 565 | 566 | 1.4 MB | pdf | |||
| EU Declaration of Conformity Sontex 868 | 878 | 1.4 MB | pdf | |||
| RoHS Declaration of Conformity Sontex 565 | 566 | 868 | 878 | 124.9 KB | pdf | |||
| REACH Declaration of Conformity Sontex 565 | 566 | 868 | 878 | 131.1 KB | pdf | |||
MODULARIS Water Meter
| Technical Data & Manuals | ||||
| Data Sheet ETK-EAX | ETW-EAX | 1.0 MB | pdf | |||
| Data Sheet ETK-EAX KS | ETW-EAX KS | 1.2 MB | pdf | |||
| Installation Guide ET_ … – EA_ … | 2.5 MB | pdf | |||
| User Manual ET_ … – EA_ … | 3.7 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity ETK-EA… | ETW-EA… | 636.4 KB | pdf | |||
| Certificate of Sanitary Conformity (ACS) ET_ … – EA_ … | 181.1 KB | pdf | |||
MODULARIS Water Meter (Capsule)
| Technical Data & Manuals | ||||
| Data Sheet MTK-OZX | MTW-OZX | 12.2 MB | pdf | |||
| Installation Guide MT_-OZ_ | 2.0 MB | pdf | |||
| User Manual MT_-OZ_ | 2.9 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity MTK-OZX | MTW-OZX | 528.9 KB | pdf | |||
MODULARIS Valve Water Meter
| Technical Data & Manuals | ||||
| Data Sheet ETK-VAX | ETW-VAX | 1,009.4 KB | pdf | |||
| Bedienungsanleitung ET_-VA_ | 159.5 KB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity ETK-VA… | ETW-VA… | 636.4 KB | pdf | |||
Wet-Dial Residential Water Meter
| Technical Data & Manuals | ||||
| Data Sheet MNK- …PV | 910.4 KB | pdf | |||
| Data Sheet MNK-…WV | 8.6 MB | pdf | |||
| Installation Guide MNK-_WV | MT_-_WX | 2.5 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity MNK-_P_ | 527.0 KB | pdf | |||
| EU Declaration of Conformity MNK-… | MSK- … | 641.8 KB | pdf | |||
Volumetric Piston Residential Water Meter
| Technical Data & Manuals | ||||
| Data Sheet RTK-HPM | 3.7 MB | pdf | |||
| Data Sheet RTK-HPX | 1,001.3 KB | pdf | |||
| Data Sheet RTK-HCX | 985.1 KB | pdf | |||
| Installation Guide RTK-_P_ | MNK-_PV | 1.7 MB | pdf | |||
| User Manual RTK-_P_ | 3.3 MB | pdf | |||
| User Manual RTK-_P_-_GS | 4.1 MB | pdf | |||
| Declarations | ||||
| Certificate of Sanitary Conformity (ACS) MTK-_WX | MTW-_WX | 472.8 KB | pdf | |||
Inline 500
| Technical Data & Manuals | ||||
| Data Sheet Sontex Inline 500 | 1.6 MB | pdf | |||
| Installation Guide Sontex Inline 500 | 1.1 MB | pdf | |||
| User Manual Sontex Inline 500 | 2.9 MB | pdf | |||
Superaqua 1
| Technical Data & Manuals | ||||
| Data Sheet Superaqua 1 | 711.9 KB | pdf | |||
| Installation Guide Superaqua 1 S | 969.0 KB | pdf | |||
| User Manual Superaqua 1 | 4.0 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Superaqua 1 | 1.2 MB | pdf | |||
Superaqua 1 (Capsule)
| Technical Data & Manuals | ||||
| Data Sheet Superaqua 1 | 711.9 KB | pdf | |||
| Installation Guide Superaqua 1 M | 1.2 MB | pdf | |||
| User Manual Superaqua 1 | 4.0 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Superaqua 1 | 1.2 MB | pdf | |||
Superaqua 3
| Leaftlets | ||||
| Leaflet Superaqua 3 | Superaqua 5 | 1.3 MB | pdf | |||
| Technical Data & Manuals | ||||
| Data Sheet Superaqua 3 | 641.2 KB | pdf | |||
| Installation Guide Superaqua 3 | 762.2 KB | pdf | |||
| User Manual Superaqua 3 | 1.8 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Superaqua 3 | 284.3 KB | pdf | |||
Superaqua 3 Composite
| Leaftlets | ||||
| Leaflet Superaqua 3 | Superaqua 5 | 1.3 MB | pdf | |||
| Technical Data & Manuals | ||||
| Data Sheet Superaqua 3 Composite | 779.0 KB | pdf | |||
| Installation Guide Superaqua 3 Composite | 624.2 KB | pdf | |||
| User Manual Superaqua 3 Composite | 1.6 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Superaqua 3 Composite | 309.4 KB | pdf | |||
Superaqua 5
| Leaftlets | ||||
| Leaflet Superaqua 3 | Superaqua 5 | 1.3 MB | pdf | |||
| Technical Data & Manuals | ||||
| Data Sheet Superaqua 5 | 920.1 KB | pdf | |||
| Installation Guide Superaqua 5 | 1.0 MB | pdf | |||
| User Manual Superaqua 5 | 2.1 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Superaqua 5 | 1.0 MB | pdf | |||
Supercom W1
| Technical Data & Manuals | ||||
| Data Sheet Supercom W1-R | -O | -L | 590.2 KB | pdf | |||
| Installation Guide Supercom W1-R | -O | -L | 473.9 KB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Supercom W1-L | 1.4 MB | pdf | |||
| EU Declaration of Conformity Supercom W1-R | -L | 1.3 MB | pdf | |||
| RoHS Declaration of Conformity Supercom W1 | W2 | 125.0 KB | pdf | |||
| REACH Declaration of Conformity Supercom W1 | W2 | 131.2 KB | pdf | |||
Supercom W2
| Technical Data & Manuals | ||||
| Data Sheet SMW2-R | -L | 358.7 KB | pdf | |||
| Installation Guide SMW2-R | -L | 446.6 KB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Supercom W2-R | -L | 478.7 KB | pdf | |||
| RoHS Declaration of Conformity Supercom W1 | W2 | 125.0 KB | pdf | |||
| REACH Declaration of Conformity Supercom W1 | W2 | 131.2 KB | pdf | |||
Ei6500 SA2
| Leaftlets | ||||
| Flyer Ei6500-SA2-O / -SA2-L | 1.2 MB | pdf | |||
| Technical Data & Manuals | ||||
| Installationsanleitung Ei6500-SA2-O / -SA2-L | 1.9 MB | pdf | |||
| Bedienungsanleitung (Mieter) Ei6500-SA2-O / -SA2-L | 1.3 MB | pdf | |||
| Datenblatt Ei6500-SA2-O / -SA2-L | 1.8 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Ei6500-SA2-L | 319.3 KB | pdf | |||
| EU Declaration of Conformity Ei6500-SA2-R | -O | 264.0 KB | pdf | |||
| RoHS Declaration of Conformity Ei6500-SA2 | 125.2 KB | pdf | |||
| REACH Declaration of Conformity Ei6500-SA2 | 131.3 KB | pdf | |||
Superlink C
| Technical Data & Manuals | ||||
| User Manual Superlink C | 6.5 MB | pdf | |||
| Installation Guide Superlink C | 899.3 KB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Superlink C | 1.3 MB | pdf | |||
| RoHS Declaration of Conformity Superlink C | 125.0 KB | pdf | |||
| REACH Declaration of Conformity Superlink C | 131.1 KB | pdf | |||
Supercom 636
| Technical Data & Manuals | ||||
| Data Sheet Supercom 636 | 1.0 MB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Supercom 636 | 1.3 MB | pdf | |||
Supercom 637
| Technical Data & Manuals | ||||
| Data Sheet Supercom 637 | 92.2 KB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Supercom 637 | 1.3 MB | pdf | |||
Supercom P
| Technical Data & Manuals | ||||
| Data Sheet Supercom P | 217.8 KB | pdf | |||
| Installation Guide Supercom P | 418.1 KB | pdf | |||
| Declarations | ||||
| EU Declaration of Conformity Supercom P | 1.3 MB | pdf | |||
| RoHS Declaration of Conformity Supercom P | 125.0 KB | pdf | |||
| REACH Declaration of Conformity Supercom P | 131.1 KB | pdf | |||
Company
Version
Type
Size
Download
| General Terms and Conditions (GTC) | 42.6 KB | pdf | |||
| Code of Conduct Sontex Group | 251.7 KB | pdf | |||
| Certificate ISO 9001:2025 | 272.7 KB | pdf | |||
| Certificate ISO 14001:2015 | 254.1 KB | pdf | |||
| Certificate ISO 45001:2018 | 257.2 KB | pdf | |||
| Akkreditierung für Wärme und Wassermengen ISO/IEC 17025:2017 | 309.6 KB | pdf | |||
| SCS-Verzeichnis | Akkreditierungsnummer: SCS 0071 | 233.0 KB | pdf | |||
| Certificate of conformity Modul D according to directive 2014/32/EU | 352.6 KB | pdf |